No. | Project Leader | Members | Project Title | Duration | Funding Agencies / Amount (RM) |
1. | Lee Lai Ming | Chie Qiu Ting, Joanna Tan Tjin Ai | The Predictive Effect of Digital Addiction on Individual Work Performance of Malaysian Academics in Private Higher Education | 1 Aug 2020 - 31 Jul 2021 | UTARRF / 30,900.00 |
2. | Sonia Khodabakhsh | Chie Qiu Ting, Noor Aishah Rosli | Wellbeing Training to Refugees in Malaysia: How to Affect Life Satisfaction and Depression Level | 1 May 2020 - 30 Apr 2021 | Lau Hooi Kee Fund / 5,048.00 |
3. | Pragash Muthu Rajan | M Sultana Alam, Khor Kheng Kia, Charles (FBF) | The Intercultural Communication Competence (ICC) Among Malaysian Undergraduates: From the Perspective of Anxiety/Uncertainty Management (AUM) Theory | 1 Aug 2020 - 31 Jul 2021 | UTARRF / 9,080.00 |
4. | Tan Chee Seng | Cheng, Siew May, Alfian Bin Asmi, Mohamad Iqbaal Bin Mohd Wazir, Muliyati Binti Mat Alim, Afi Roshezry Bin Abu Bakar, Edwin Michael a/l N.Muniandy, Bazlin Darina Binti Ahmad Tajudin, Nor Ez-Zatul Hanani Binti Mohamed Rosli, Qian Ma (University of Edinburgh), Steve Loughnan (University of Edinburgh), Alexander Weiss (University of Edinburgh) | Psychometric Evaluation of the Malay version Objectification of Women Questionnaire among Malaysian Adults | 1 Aug 2020 - 31 Jul 2021 | UTARRF / 48,480.00 |
5. | Tan Chee Seng | Cheng Siew May | Choose to Stay Single? Unravelling the Factors in Japanese and Malaysian Young Adults | 1 Jul 2020 - 30 Jun 2021 | Sumitomo Foundation / 25,237.00 |
6. | Siah Poh Chua | Low Sew Kim, T'ng Soo Ting, Ho Khee Hoong, Pung Pit Wan | A need assessment among refugee teachers: Their job demands, job resources and quality of life | 1 May 2020 - 30 Apr 2021 | Lau Hooi Kee Fund / 5,020.12 |
7. | Pung Pit Wan | Tan Soon Aun, Siah Poh Chua, Gan Su Wan, Ong Sook Beng | Examining the relationship among social factors, self-control factor and juvenile behaviour: Self-control and coping strategy as mediators | 8 Jan 2020 - 31 Jul 2021 | UTARRF / 33,000.00 |
8. | Gan Su Wan | Dr. Tan JoPei | Positive Grandparenting and Ageing Program for Malaysian Elderly | 1 Sep 2020 - 30 Oct 2021 | ISSBD / 6,159.33 |
9. | Pheh Kai Shuen | Tan Chee Seng, Tay Kok Wai | Mental health literacy training for teachers and school counsellors in Sarawak programme | 1 Mar 2020 - 30 Sept 2021 | PINTAR Foundation / 60,000.00 |
10. | M Sultana Alam | Nurazzura bt Mohamad Diah, Zuraini Binti Jamil @ Osman, Kok Jin Kuan, Tan Soon Aun | Gender disparity in Higher Education | 1 Jan 2019 - 30 Oct 2021 | FRGS / 7,805.00 |
11. | M Sultana Alam | Pragrash Muthu Rajan, Mobashar Reman | Gender Gap in Industry 4.0 Related Critical Educational Subjects (STEM) within Higher Education: Measurement from Female University Students’ Perspective | 21 Dec 2020 - 20 Dec 2021 | UTARRF / 2,510.00 |
12. | Sonia Khodabakhsh | Chuang Huei Gau, Chan Siaw Leng, Tan Yen Teng | A cross-cultural study of the correlation between gratitude, resilience, and well-being among adults | Dec 2020 – Dec 2021 | UTARRF / 38900.00 |
13. | Sarvarubini Nainee | Intan Hashimah Mohd Hashim | Physical environmental and social factor on subjective-wellbeing of Malaysian elderly: The living arrangement as moderator | 21 Dec 2020 - 20 June 2022 | UTARRF/5300.00 |
No. | Project Leader | Members | Project Title | Duration | Funding Agencies / Amount |
1. | Tan Soon Aun | Norzarina Mohd Zaharim, Sarvarubini Nainee, Yap Chin Choo, Gan Su Wan, Lee Ling Khai | Developing a Model of Cyber-pornography uses and its effect on Psychosexual Functioning among Emerging Adults in Malaysia | 1 September 2019 – 31 August 2021 | Fundamental Research Grant Scheme (FRGS) / RM 86,200 |
2. | Joanna Tan Ajin Ai | Cheng Siew May, Siah Poh Chua | Examining The Relationship Between Personality Traits, Fear Of Negative Evaluation And Public Speaking Anxiety Among Malaysian Undergraduates | June 2019 - May 2020 | UTARRF / RM 37647.40 |
3. | Siah Poh Chua | Low Sew Kim, Tan Chee Seng, Joanna Tan Tjin Ai, Yap Chin Choo | The Social Impacts of Cyber Bullying on Psychosocial Health: The Mediating Effects of Primary Appraisal and Coping Strategies in General Aggression Model | 1 January 2019
– 31 December 2020 | Fundamental Research Grant Scheme (FRGS) / RM 72,100 |
4. | Sonia Khodabakhsh | Noor Aishah Rosli, Tan Chee Seng, Zainab Chaudhry, Natasha Hushairi | Impact of the five pillars of wellbeing and intergenerational social support on life satisfaction among elderly population: A cross-cultural study | 20 Dec 2019 - 19 Dec 2020 | UTARRF / RM 32,760.00 |
5. | Zainab Chaudhry | Wirawahida Kamarulzaman Sanggari Krishnan Komathi Lokithasan, Sonia Khodabakhsh, Mahwesh Arooj Naz | Perceived parenting styles as a predictor of grit, coping skills and mental health among young working adults: A cross cultural study | 20 Dec 2019 - 19 Dec 2020 | UTARRF / RM 30,974.00 |
2018
No. | Project Leader | Members | Project Title | Year of Starting Project | Funding Agencies/Amount |
1. | Tan Chee Seng | Low Sew Kim, Anna Ong Wen Huey, Tan soon Aun, Gan Su Wan, Sarvarubini | Parenting practices and Children Creativity: A qualitative approach | 2018 | UTARRF/ RM 40460 |
2. | Pragash Muthu Rajan | Sultana M Alam, Khor Kheng Kia | The relationship between ethnocentrism and interethnic interactions among Malaysian Private University Undergraduates | 2018 | UTARRF/ RM11020 |
3. | Walton Wider | Low Sew Kim, Tan Ting Ying, Sanggari Krishnan | Conceptualizing adulthood among young people in Malaysia: Social class comparison | 2018 | UTARRF/ RM35000 |
4. | Siah Poh Chua | Low Sew Kim, Tan Soon Aun, Sarvarubini, Nurulllashkeen binti Mohd Anis, Tan Ting Ying | The formation and perception of Islam among non - Muslim undergraduates | 2018 | GMMF/ RM24000 |
5. | Kok Jin Kuan | Hon Kai Yee, Gertina J van Schalkwyk | Exploring family life, happiness and sadness with refugee children using collage life story elicitation technique | 2018 | Lau Hooi Kee Fund/ RM 1750 |
6. | Yap Chin Choo | Tan Ting Ying, Gan Su Wan, Tan Soon Aun, Sarvarubini Nainee, Chie Qiu Ting | An exploratory study on the impact of prolonged life crisis towards the capacity of altruistic behaviour | 2018 | Lau Hooi Kee Fund/ RM 2985 |
7. | Siah Poh Chua | Low Sew Kim, T'ng Soo Ting, Ho Khee Hoong, Frederick Low | A focus group study to identify the problems and needs of refugee teachers in coping with teaching problem | 2018 | Lau Hooi Kee Fund/ RM 2570.67 |
8. | Anna Ong Wen Huey | Pheh Kai Shuen, Low Sew Kim, Tan Chee Seng, Tay Kok Wai | Enhancing mental health literacy of refugee teachers | 2018 | Lau Hooi Kee Fund/ RM 2790 |
9. | Pheh Kai Shuen | Tan Kit Aun, Sherina Sidik, Normala Ibrahim | Effects of Mindfulness-based Intervention on Emerging Adults with ADHD | 2018 | UTARRF / RM 9,000.00 |
2017
No. | Project Leader | Members | Project Title | Year of Starting Project | Funding Agencies /Amount |
1. | Siah Poh Chua | Low Sew Kim, Lee Wan Ying, Wirawahida binti Kamarul , Glory Nancy a/p Viapude, William Hoi Wei Yuan, Francis Cheung, Tan Siew Huei, Tan Ting Ying | The relationships between predictors of intention to use SNS, overall SNS use and Quality of life among Malaysian elderly | 2017 | UTARRF/ RM 37400 |
2. | Pong Kok Shiong | Alia Azalea,
Foong Soon Seng,
Raphael Thoo Yi Xian | Predictors of pro-environmental behaviour among archaeological tourists: : A case study at Bujang Valley and Lenggong Valley World Heritage site | 2017 | UTARRF/ RM 3000 |
3. | Kok Jin Kuan | Tan Soon Aun | The perception of alienation and suicide among Malaysian youth | 2017 | Research Publication Scheme UTAR/ RM 1248 |
4. | Hon Kai Yee | Kok Jin Kuan, Ho Khee Hoong, T'ng Soo Ting | The influential roles of religiosity and spirituality in the equality of life among elderly adults | 2017 | UTARRF/ RM 36140 |
5. | Tan Chee Seng | Anna Ong Wen Huey, Amelyn Yee Wai Yean | Development of the Self-Rated Artistic Creativity Scale | 2017 | Research Publication Scheme UTAR/ RM 696 |
6. | Lee Wan Ying | Tan Chee Seng, Siah Poh Chua | Japanese Anime: Can it change the attitude towards deaf people? | 2017 | Sumitomo Foundation/ RM 7447.70 |
2016
No. | Project Leader | Members | Project Title | Year of Starting Project | Funding Agencies/Amount |
1. | Lee Wan Ying | Siah Poh Chua, Tan Chee Seng, Lee Mah Ngee | Attitude towards deafness and deaf people among Malaysian secondary schools | 2016 | UTARRF/ RM7100 |
2. | Lim Yeong Yeong | Low Sew Kim, Dr. Siah Poh Chua, Wirawahida | Klang Valley Urban Refugees &Asylum Seekers Gender- Based Violence Victimization: perceptions & Intervention | 2016 | UTARRF/ RM5660 |
3. | Sarvarubini Nainee | Tan Soon Aun, Tan Chee Seng, Glory Nancy Viapude | The role of life satisfaction, meaning of life, religiosity and spirituality on death anxiety | 2016 | UTARRF/ RM8340 |
4. | Dr. Siah Poh Chua | Low Sew Kim, Dr. Vivian Lun Miu Chi, Tan Swee Huei | The influence of cultural values on the attitudes of Malaysian Chinese adolescent towards the elderly | 2016 | UTARRF/ RM34400 |
5. | Dr. Siah Poh Chua | Tan Swee Mee, Dr. Tan Chee Seng | Why do students from Malaysia Chinese Independence Schools choose to continue their tertiary education in Taiwan? | 2016 | UTARRF/ USD10000 |
6. | William Hoi Wei Yuan
| Low Sew Kim, Dr. Siah Poh Chua, Tan Swee Mee, Karen Wong
| A Comparison Study on the Ciping Strategies & psychological Health of Secondary School Studnets with Different levels of Autism Spectrum Quotients | 2016 | UTARRF/ RM4059.2 |
7. | Wong Kin Tat | Dr. Wong Bee Eng, Low Sew Kim, Tan Soon Aun, Dr. Lee Soo Chee | The Effect of Conceptualisable Agents on Passivisation Unaccusative Errors by Chinese ESL Learners | 2016 | UTARRF/ RM3500 |
8. | Yap Chin Choo | Tan Soon Aun, Anna Ong, Salahuddien Ayob | A study comparing psychosocial components, health literacy and demographic variations amongst Type 2 diabetics via HbA1c results | 2016 | UTARRF/ RM44500 |
9. | T'ng Soo Ting | Ho Khee Hoong, Low Sew Kim | Stop “phubbing” me: Influence of Internet addiction, Big Five personalities, and coping styles as predictors | 2016 | Empowering Minds Innovation/ RM 400 |
2015
No. | Project Leader | Members | Project Title | Year of Starting Project | Funding Agencies/Amount |
1. | Dr. Alia Azalea
| Loh Wan Lin
| Counterproductive work behavior: Its antecedents and consequences among Malaysian workers | 2015 | UTARRF/ RM32360 |
2. | Prof Cheng Ming Yu | Low Sew Kim, Pheh Kai Shuen | Nudges for Successful Aging : perceptions, psychological & economic Well being of the Elderly | 2015 | UTARFS/ RM75400 |
3. | Christina Ong Sook Beng | Renu Kailsan, Christopher Selvaraj, Krishnan | Readability and academic word list analyses of MUET reading texts | 2015 | UTARRF/ RM3125 |
4. | Glory Nancy Viapude | Lim Yeong Yeong, Dr. Tan Chee Seng | A study on social capital, developmental assets and risk behaviours among secondary school students | 2015 | UTARRF/ RM9410 |
5. | Low Sew Kim | Pheh Kai Shuen, Lim Yeong Yeong
| Psychological Distress And Help Seeking Behaviours Of Malaysian Youths In Private Tertiary Institutions | 2015 | UTARRF/ RM7740 |
6. | Associate Prof. Dr. Normah Che Din
| Pheh Kai Shuen
| Phonological Awareness And Global Visual-Spatial Ability Among Malay Speaking Children With Specific Learning Disorder | 2015 | MOHE, FRGS/ RM67200 |
7. | Sivan A/L Koran | Wirawani binti Kamarulzaman; Annie Wong Kai Sze ; Geraldine a/p Pangiras ; Wan Norfadillah Binti Wan Nawi | Teachers’ Perception on The Effects of Gadgets on Socio-emotional Development of Young Children in Klang valley.
| 2015 | UTARRF/ RM3660 |
8. | Dr. Tan Chee Seng | Tan Soon Aun, Cheng Siew May, Dr. Intan Hashimah Mohd. Hashim | Validation of the Kaufman Domains of Creativity Scale (K-DOCS)
| 2015 | UTARRF/ RM21100 |
9. | Dr. Tan Chee Seng | Tan Soon Aun, Dr. Lee Mah Ngee, Dr. Intan Hashimah Mohd. Hashim, Dr. Siti Noor Binti Yaacob
| Do Problem-Solving Ability and Stress Explain the Relationship between Creativity and Happiness in Young Adults and Adolescents? Testing a Serial Mediation Model | 2015 | MOHE, FRGS/ RM88200 |
10. | Tan Soon Aun | Sarvarubini, Tan Chee Seng
| Multi Ethnic Differences in Filial Behavior among Adolescence in Malaysia | 2015 | UTARRF/ RM6790 |
2014
No. | Project Leader | Members | Project Title | Year of Starting Project | Funding Agencies/Amount |
1. | Christina Ong Sook Beng | Tan Swee Mee, Sim Chzia Poaw | Willingness to communicate in English and motivation level among refugee children in Malaysia | 2014 | Refugee Fund/ RM2658.6 |
2. | Gheeta Chandran | Christina Ong Sook Beng, Raphel Thoo Yi Xian | Linguistic Sexism in Malaysian Folktales: A Corpus-based Approach | 2014 | UTARRF/ RM3672.8 |
3. | Dr. Kok Jin Kuan | Low Sew Kim, Lee Wan Ying | Challenges faced and coping strategies in the process of acculturation: A study on Myanmar refugee teenagers in Malaysia | 2014 | Refugee Fund/ RM2839.2 |
4. | Dr. Kok Jin Kuan | Pheh Kai Shuen | Developing a holistic recovery model for depressed young people in Malaysia: A Psychosocial Aspect. | 2014 | MOHE, FRGS/ RM54340 |
5. | Dr, Kok Jin Kuan | Pheh Kai Shuen | Experience of viewing and posting food and ideal body image pictures on Facebook | 2014 | FRGS/ RM25898 |
6. | Dr. Tan Chee Seng | Lau Xiao Shan | Why is Shyness harmful to creativity? The mediating role of creative process engagement | 2014 | UTARRF/ RM15230 |
7. | Wong Kin Tat | Low Sew Kim, Dr. Wong Bee Eng | The role of individual difference in attitudes and motivation in the learning of English as a second language | 2014 | UTARRF/ RM4877 |
8. | Tan Swee Mee | Christina Ong Sook Beng, SIm Chiaz Poaw, Siah Poh Chua | Willingness to communicate in English and motivation level among Chinese secondary students in Malaysia | 2014 | UTARRF/ RM 8830 |